Find me on facebook www.facebook.com/shamshad.haider https://www.youtube.com/shamshad14
Saturday, March 8, 2014
'Cosmos' is back with new host for new generation
LOS ANGELES: Astronomer Carl Sagan become Mr. Science for a generation after his 1980 series, "Cosmos," took audiences on a groundbreaking TV journey through the universe.
Astrophysicist Neil deGrasse Tyson, host of "Cosmos: A Spacetime Odyssey," the 21st-century edition debuting Sunday, has a head start with a Twitter following of 1.7 million that's just edged by the starry likes of Gwyneth Paltrow and Cee Lo Green.
Tyson, a go-to expert for news reports on Earth-threatening asteroids and other science developments, said his public profile frees him from comparisons to Sagan. The educator and author with a gift for conveying the wonder of discovery died in 1996 at age 62.
"If I didn't have a following, I think people would say, 'How is he going to fill Carl Sagan's shoes? How is he going to pronounce billion?'" said Tyson, referring to the "billions and billions of stars" phrase made famous by Sagan in "Cosmos" (although purists insist Sagan said "upon," not "and").
Sagan was the presenter for the first series, Tyson said, and he's the presenter for the second. He gamely accepts an analogy, one he's clearly heard before, to the string of actors who have starred in the "Doctor Who" title role.
Each contributes something different, but "you're still with the franchise at the end of the day," he said.
The new version begins its 13-episode run at 9 p.m. EDT Sunday on Fox and other Fox Networks Group channels including National Geographic, FX and Nat Geo Mundo. Viewers have a second chance to catch each episode at 10 p.m. Monday on National Geographic, with added behind-the-scenes and other bonus footage. It will air in other countries on Fox channels and National Geographic Channels International.
Tyson, 55, brings to the program his distinguished credentials as director of the Hayden Planetarium at the American Museum of Natural History in New York and an author whose works include "Space Chronicles" and "The Pluto Files."
He's the perfect modern media scientist: tall and good-looking, with a deep voice that he uses to charismatic and authoritative effect.
Proving he's a stickler for accuracy, Tyson took "Gravity" to task for scientific gaffes and prompted a flurry of coverage ranging from Hollywood trade papers to geek-favored websites. Among the more lighthearted of his "Mysteries of #Gravity" tweets: "WhyBullock's hair, in otherwise convincing zero-G scenes, did not float freely on her head."
He is also one of the nation's most prominent African-American scientists, but says ethnicity isn't in the forefront of his perspective.
"I've never divided my audience that way. My audience is, are you curious about the universe or not?" Tyson said. The father of two also rejects the idea of inspiring anyone to follow his career path because he is black.
"I don't go around saying I'm going to be somebody's role model. In fact, I think the concept of 'role model' is overrated and should be rethought," he said. His argument: If it had taken a black astrophysicist to have been raised in Bronx, N.Y., as Tyson was, for him to become one, it wouldn't have happened.
"Role models limit what it is you might want to be when you grow up, because you're only allowed to do what others have done who have come before you," Tyson said. "And no one should ever be limited in their imagination."
His involvement in "Cosmos" brings him to a different and bigger stage. It gives him the chance to increase his profile with a new crowd, including the viewers who tune in to Fox for "Family Guy" laughs in the half-hour preceding "Cosmos" on Sunday and suddenly find themselves lost in space.
It was Seth MacFarlane, the comic mind behind "Family Guy" and other projects including Fox's "American Dad!" and the movie "Ted," who got the network involved in the project. MacFarlane, a fan of the original "Cosmos," also turns out to be a Tyson admirer. The two met through a group that connects people in science and entertainment for the exchange of ideas.
MacFarlane told reporters in January that he "wanted to sit down and ask him (Tyson) a whole bunch of nerd questions, and so I asked if he wanted to have lunch, and astonishingly he said 'yes.'"
They became collaborators on "Cosmos," with MacFarlane an executive producer. The project has the look of a costly sci-fi film, reflecting what Tyson called a budget "commensurate" with its scope as well as the participation of top entertainment industry talent such as Bill Pope, director of photography on "Matrix" and "Spider-Man" movies.
Patrick Stewart, Richard Gere, Kirsten Dunst and other actors give voice to the scientists whose achievements are part of "Cosmos."
Adding to its pedigree: Sagan's widow, Ann Druyan, who wrote the original series with Sagan and Steven Soter and who joined again with Soter to craft the second.
She's also an executive producer on the series, which she said avoids duplicating its predecessor aside from a few elements, such as the Ship of the Imagination and the Cosmic Calendar, and the audacity of its vision.
"Yes, it's the same in that intersection of emotion and solid science and fabulous facts and animation and drama and history," she told a news conference. "But it's completely new."
For Tyson, the series is a means to connect viewers to the "awe and wonder" of the universe and the role of science in helping them "become a better shepherd of this world."
"We have huge issues confronting us in civilization today, in energy and transportation and health and asteroid risks and viruses, and all of these require scientific insights to address," he said.
Subscribe to:
Post Comments (Atom)
Blog Archive
- Jun 21 - Jun 28 (1)
- Jun 14 - Jun 21 (3)
- Jun 7 - Jun 14 (3)
- Mar 15 - Mar 22 (8)
- Mar 8 - Mar 15 (53)
- Mar 1 - Mar 8 (20)
- Feb 23 - Mar 1 (10)
- Feb 16 - Feb 23 (19)
- Feb 9 - Feb 16 (17)
- Feb 2 - Feb 9 (38)
- Jan 26 - Feb 2 (9)
- Jan 19 - Jan 26 (9)
- Jan 12 - Jan 19 (23)
- Jan 5 - Jan 12 (14)
- Dec 29 - Jan 5 (10)
- Dec 22 - Dec 29 (14)
- Dec 15 - Dec 22 (9)
- Dec 8 - Dec 15 (6)
- Dec 1 - Dec 8 (14)
- Nov 24 - Dec 1 (30)
- Nov 17 - Nov 24 (36)
- Nov 10 - Nov 17 (6)
- Nov 3 - Nov 10 (16)
- Oct 27 - Nov 3 (36)
- Oct 20 - Oct 27 (21)
- Oct 13 - Oct 20 (44)
- Oct 6 - Oct 13 (17)
- Sep 29 - Oct 6 (14)
- Sep 22 - Sep 29 (30)
- Sep 15 - Sep 22 (17)
- Sep 8 - Sep 15 (24)
- Sep 1 - Sep 8 (41)
- Aug 25 - Sep 1 (24)
- Aug 18 - Aug 25 (28)
- Aug 11 - Aug 18 (15)
- Aug 4 - Aug 11 (13)
- Jul 28 - Aug 4 (8)
- Jul 21 - Jul 28 (2)
- Jul 14 - Jul 21 (7)
- Jul 7 - Jul 14 (3)
- Jun 30 - Jul 7 (8)
- Jun 2 - Jun 9 (7)
- May 26 - Jun 2 (1)
- May 19 - May 26 (14)
- May 12 - May 19 (12)
- May 5 - May 12 (21)
- Apr 28 - May 5 (41)
- Apr 21 - Apr 28 (25)
- Apr 14 - Apr 21 (38)
- Apr 7 - Apr 14 (38)
- Mar 31 - Apr 7 (17)
- Mar 24 - Mar 31 (26)
- Mar 17 - Mar 24 (12)
- Mar 10 - Mar 17 (26)
- Mar 3 - Mar 10 (10)
- Feb 24 - Mar 3 (39)
- Feb 17 - Feb 24 (19)
- Feb 10 - Feb 17 (23)
- Feb 3 - Feb 10 (44)
- Jan 27 - Feb 3 (15)
- Jan 20 - Jan 27 (25)
- Jan 13 - Jan 20 (26)
- Jan 6 - Jan 13 (4)
- Dec 30 - Jan 6 (12)
- Dec 23 - Dec 30 (22)
- Dec 16 - Dec 23 (1)
- Dec 9 - Dec 16 (12)
- Dec 2 - Dec 9 (32)
- Nov 25 - Dec 2 (40)
- Nov 18 - Nov 25 (24)
- Nov 11 - Nov 18 (48)
- Nov 4 - Nov 11 (20)
- Oct 28 - Nov 4 (29)
- Oct 21 - Oct 28 (39)
- Oct 14 - Oct 21 (32)
- Oct 7 - Oct 14 (41)
- Sep 30 - Oct 7 (25)
- Sep 23 - Sep 30 (26)
- Sep 16 - Sep 23 (34)
- Sep 9 - Sep 16 (29)
- Sep 2 - Sep 9 (40)
- Aug 26 - Sep 2 (20)
- Aug 19 - Aug 26 (10)
- Aug 12 - Aug 19 (21)
- Aug 5 - Aug 12 (46)
- Jul 29 - Aug 5 (10)
- Jul 22 - Jul 29 (2)
- Jul 15 - Jul 22 (8)
- Jul 8 - Jul 15 (13)
- Jul 1 - Jul 8 (16)
- Jun 24 - Jul 1 (24)
- Jun 17 - Jun 24 (6)
- Jun 10 - Jun 17 (38)
- Jun 3 - Jun 10 (46)
- May 27 - Jun 3 (30)
- May 20 - May 27 (17)
- May 13 - May 20 (29)
- May 6 - May 13 (10)
- Apr 29 - May 6 (31)
- Apr 22 - Apr 29 (50)
- Apr 15 - Apr 22 (16)
- Apr 8 - Apr 15 (37)
- Apr 1 - Apr 8 (48)
- Mar 25 - Apr 1 (36)
- Mar 18 - Mar 25 (40)
- Mar 11 - Mar 18 (38)
- Mar 4 - Mar 11 (14)
- Feb 25 - Mar 4 (34)
- Feb 18 - Feb 25 (34)
- Feb 11 - Feb 18 (15)
- Feb 4 - Feb 11 (46)
- Jan 28 - Feb 4 (16)
- Jan 21 - Jan 28 (10)
- Jan 14 - Jan 21 (11)
- Jan 7 - Jan 14 (24)
- Dec 31 - Jan 7 (10)
- Dec 24 - Dec 31 (11)
- Dec 17 - Dec 24 (21)
- Dec 10 - Dec 17 (27)
- Dec 3 - Dec 10 (19)
- Nov 26 - Dec 3 (22)
- Nov 19 - Nov 26 (18)
- Nov 12 - Nov 19 (30)
- Nov 5 - Nov 12 (54)
- Oct 29 - Nov 5 (47)
- Oct 22 - Oct 29 (28)
- Oct 15 - Oct 22 (45)
- Oct 8 - Oct 15 (41)
- Oct 1 - Oct 8 (38)
- Sep 24 - Oct 1 (40)
- Sep 17 - Sep 24 (99)
- Sep 10 - Sep 17 (18)
- Sep 3 - Sep 10 (9)
- Aug 27 - Sep 3 (26)
- Aug 20 - Aug 27 (28)
- Aug 13 - Aug 20 (19)
- Aug 6 - Aug 13 (41)
- Jul 30 - Aug 6 (4)
- Jul 16 - Jul 23 (22)
- Jul 9 - Jul 16 (23)
- Jul 2 - Jul 9 (9)
- Jun 25 - Jul 2 (4)
- Jun 18 - Jun 25 (10)
- Jun 11 - Jun 18 (13)
- Jun 4 - Jun 11 (40)
- May 21 - May 28 (31)
- May 14 - May 21 (41)
- May 7 - May 14 (34)
- Apr 30 - May 7 (33)
- Apr 23 - Apr 30 (32)
- Apr 16 - Apr 23 (38)
- Apr 9 - Apr 16 (47)
- Apr 2 - Apr 9 (19)
- Mar 26 - Apr 2 (37)
- Mar 19 - Mar 26 (20)
- Mar 12 - Mar 19 (32)
- Mar 5 - Mar 12 (32)
- Feb 26 - Mar 5 (26)
- Feb 19 - Feb 26 (63)
- Feb 12 - Feb 19 (20)
- Feb 5 - Feb 12 (2)
- Jan 29 - Feb 5 (16)
- Jan 22 - Jan 29 (24)
- Jan 15 - Jan 22 (31)
- Jan 8 - Jan 15 (20)
- Jan 1 - Jan 8 (11)
- Dec 25 - Jan 1 (30)
- Dec 18 - Dec 25 (48)
- Dec 11 - Dec 18 (44)
- Dec 4 - Dec 11 (74)
- Nov 27 - Dec 4 (50)
- Nov 20 - Nov 27 (39)
- Nov 13 - Nov 20 (73)
- Nov 6 - Nov 13 (51)
- Oct 30 - Nov 6 (56)
- Oct 23 - Oct 30 (33)
- Oct 16 - Oct 23 (52)
- Oct 9 - Oct 16 (70)
- Oct 2 - Oct 9 (56)
- Sep 25 - Oct 2 (66)
- Sep 18 - Sep 25 (52)
- Sep 11 - Sep 18 (21)
- Sep 4 - Sep 11 (44)
- Aug 28 - Sep 4 (25)
- Aug 21 - Aug 28 (27)
- Aug 14 - Aug 21 (27)
- Aug 7 - Aug 14 (43)
- Jul 31 - Aug 7 (24)
- Jul 24 - Jul 31 (24)
- Jul 17 - Jul 24 (2)
- Jul 10 - Jul 17 (6)
- Jul 3 - Jul 10 (23)
- Jun 26 - Jul 3 (38)
- Jun 19 - Jun 26 (14)
- Jun 12 - Jun 19 (14)
- Jun 5 - Jun 12 (24)
- May 29 - Jun 5 (29)
- May 22 - May 29 (69)
- May 15 - May 22 (81)
- May 8 - May 15 (35)
- May 1 - May 8 (21)
- Apr 24 - May 1 (31)
- Apr 17 - Apr 24 (25)
- Apr 10 - Apr 17 (23)
- Apr 3 - Apr 10 (38)
- Mar 27 - Apr 3 (50)
- Mar 20 - Mar 27 (7)
- Mar 13 - Mar 20 (41)
- Mar 6 - Mar 13 (24)
- Feb 28 - Mar 6 (18)
- Feb 21 - Feb 28 (20)
- Feb 14 - Feb 21 (1)
- Feb 7 - Feb 14 (51)
- Jan 31 - Feb 7 (30)
- Jan 24 - Jan 31 (24)
- Jan 17 - Jan 24 (5)
- Jan 10 - Jan 17 (17)
- Jan 3 - Jan 10 (36)
- Dec 27 - Jan 3 (23)
- Dec 20 - Dec 27 (16)
- Dec 13 - Dec 20 (39)
- Dec 6 - Dec 13 (37)
- Nov 29 - Dec 6 (48)
- Nov 22 - Nov 29 (42)
- Nov 15 - Nov 22 (29)
- Nov 8 - Nov 15 (17)
- Nov 1 - Nov 8 (11)
- Oct 25 - Nov 1 (27)
- Oct 18 - Oct 25 (7)
- Oct 11 - Oct 18 (26)
- Oct 4 - Oct 11 (54)
- Sep 27 - Oct 4 (21)
- Sep 20 - Sep 27 (63)
- Sep 13 - Sep 20 (25)
- Sep 6 - Sep 13 (16)
- Aug 30 - Sep 6 (11)
- Aug 23 - Aug 30 (12)
- Aug 16 - Aug 23 (11)
- Aug 9 - Aug 16 (17)
- Aug 2 - Aug 9 (37)
- Jul 26 - Aug 2 (16)
- Jul 19 - Jul 26 (10)
- Jul 5 - Jul 12 (38)
- Jun 28 - Jul 5 (20)
- Jun 21 - Jun 28 (9)
- Jun 14 - Jun 21 (24)
- Jun 7 - Jun 14 (60)
- May 31 - Jun 7 (69)
- May 24 - May 31 (97)
- May 17 - May 24 (35)
- May 10 - May 17 (28)
- May 3 - May 10 (42)
- Apr 26 - May 3 (24)
- Apr 19 - Apr 26 (2)
- Apr 12 - Apr 19 (16)
- Apr 5 - Apr 12 (31)
- Mar 29 - Apr 5 (1)
- Sep 21 - Sep 28 (1)
- Aug 17 - Aug 24 (2)
- Aug 10 - Aug 17 (130)
- Aug 3 - Aug 10 (220)
- Jul 27 - Aug 3 (170)
- Jul 13 - Jul 20 (5)
- Jul 6 - Jul 13 (149)
- Jun 29 - Jul 6 (171)
- Jun 22 - Jun 29 (231)
- Jun 15 - Jun 22 (153)
- Jun 8 - Jun 15 (133)
- Jun 1 - Jun 8 (102)
- May 25 - Jun 1 (140)
- May 18 - May 25 (171)
- May 11 - May 18 (155)
- May 4 - May 11 (205)
- Apr 27 - May 4 (220)
- Apr 20 - Apr 27 (155)
- Apr 13 - Apr 20 (201)
- Apr 6 - Apr 13 (218)
- Mar 30 - Apr 6 (209)
- Mar 23 - Mar 30 (248)
- Mar 16 - Mar 23 (255)
- Mar 9 - Mar 16 (272)
- Mar 2 - Mar 9 (340)
- Feb 23 - Mar 2 (311)
- Feb 16 - Feb 23 (237)
- Feb 9 - Feb 16 (229)
- Feb 2 - Feb 9 (98)
- Jan 26 - Feb 2 (91)
- Jan 19 - Jan 26 (14)
- Jan 12 - Jan 19 (82)
- Jan 5 - Jan 12 (46)
- Dec 22 - Dec 29 (95)
- Dec 15 - Dec 22 (7)
- Dec 8 - Dec 15 (78)
- Dec 1 - Dec 8 (33)
- Nov 24 - Dec 1 (40)
- Nov 17 - Nov 24 (61)
- Nov 10 - Nov 17 (14)
- Oct 27 - Nov 3 (42)
- Oct 20 - Oct 27 (238)
- Oct 13 - Oct 20 (269)
- Oct 6 - Oct 13 (284)
- Sep 29 - Oct 6 (204)
- Sep 22 - Sep 29 (220)
- Sep 15 - Sep 22 (257)
- Sep 8 - Sep 15 (164)
No comments:
Post a Comment